Releases
0.35.11 · 2026-11-08
First public release (beta).
CavaMiner mines PearlHash (Pearl) on NVIDIA GPUs and RandomX (Monero) on CPUs, both from one process, on Linux and Windows.
- Hand-written CUDA kernels for the RTX 30, 40 and 50 series; auto-tuning, undervolting with self-checks, power sweeps.
- Follows the electricity price (38 sources, about 40 countries), mines the cheapest hours, switches profiles on a schedule.
- Pauses while other programs use a GPU and resumes when they are done.
- Web interface with dashboards and statistics, two-factor logins, REST API, Prometheus, Home Assistant, a terminal menu; HiveOS package.
- Dev fee: 1 % of the PearlHash and 1 % of the RandomX mining time.
Requirements: Linux x86-64 (glibc ≥ 2.17) or Windows 10/11 x64; NVIDIA driver ≥ 525 (RTX 50 series ≥ 575). Documentation: https://cavaminer.cavalius.net
Verify downloads with SHA256SUMS. Bugs and requests: https://github.com/cavalius/cavaminer/issues
| File | Size | SHA-256 |
|---|---|---|
| cavaminer-0.35.11-linux-x86_64 Linux binary — just the program | 37.2 MB | c2e1eb9b267ed68a1039897f5c8888d9eba3a7cb2e19d2cb1c518d36dc9bf97b |
| cavaminer-0.35.11-linux-x86_64.tar.gz Linux package — binary, README, Home Assistant integration, licenses | 10.4 MB | dbfd89015987753b290b292539ae6c7ae1405615d3901d86068fb7c2d9074b65 |
| cavaminer-0.35.11.tar.gz HiveOS custom miner — for HiveOS flight sheets | 10.4 MB | 36faf4845c38014f6805f94eb5dba8d964e9839f4e3a61b14a98680bdac67e34 |
| cavaminer-0.35.11-windows-x86_64.exe Windows program — just cavaminer.exe | 35.4 MB | 904d076f60d13e3125c39b8930020b368abfe10b459bd2e8f431a18749c82d91 |
| cavaminer-0.35.11-windows-x86_64.zip Windows package — cavaminer.exe, README, Home Assistant integration, licenses | 10.1 MB | 808cfdfff04206363500c57700006e743a671b70b7598a39d06cfd5c0ac139a0 |
| SHA256SUMS SHA-256 checksums | 0 kB |
Check a download: sha256sum -c SHA256SUMS.